C P Appraisers
219 E. Chapman Avenue
Orange, CA 92866
ph: 714-639-8115
fax: 714-639-3435
office

An expert real estate appraiser is required for many situations when there is a diminution in value due to alleged construction defects, litigation, encroachments, geological or soils conditions.
Attorneys and accountants (CPAs) rely on our appraisal services for residential and commercial properties. Property damages could include water intrusions, unstable soils, cracked slabs, slope creep, and structural issues. Other issues that can have a significant impact on value are zoning changes, easements & encroachments, contaminations, flooding, eminent domain, and other problems.
Weve been hired by many attorneys for our forensic research and expert witness testimony for individual property appraisals or class action cases involving home owners and developers. Our clients have represented developers, municipalities and property owners. Construction Defect and Diminution in value appraisals are often needed for commercial properties, industrial properties and residential properties, whether they be retail, office, light industrial, heavy industrial, apartments, mobile home parks, single-family residences or special use properties. We have experience appraising all types of real estate.
Construction defect appraisals often determine the before and after values and can be retrospective in nature. A large number of homes are typically involved in class action suits. We have the experience of appraising many individual homes in a tract as of different effective dates. Damages, or the value lost due to faulty construction or some other defect, can be calculated from the market as part of our forensic appraisal assignments.
Our service area is primarily in Orange County, Los Angeles County, Riverside County, San Bernardino County, San Diego County and Ventura County for construction defect assignments.
Cities & Zip Codes
Within Our Coverage Area:
LOS ANGELES COUNTY | |
Acton | 93510 |
Agoura Hills | 91301 |
Alhambra | 91801 |
Alhambra | 91803 |
Altadena | 91001 |
Arcadia | 91006 |
Arcadia | 91007 |
Artesia | 90701 |
Avalon | 90704 |
Azusa | 91702 |
Baldwin Park | 91706 |
Bell | 90201 |
Bellflower | 90706 |
Beverly Hills | 90210 |
Beverly Hills | 90211 |
Beverly Hills | 90212 |
Burbank | 91501 |
Burbank | 91502 |
Burbank | 91504 |
Burbank | 91505 |
Burbank | 91506 |
Calabasas | 91302 |
Canoga Park | 91303 |
Canoga Park | 91304 |
Canyon Country | 91351 |
Canyon Country | 91387 |
Carson | 90745 |
Carson | 90746 |
Castaic | 91384 |
Cerritos | 90703 |
Chatsworth | 91311 |
Claremont | 91711 |
Compton | 90220 |
Compton | 90221 |
Compton | 90222 |
Covina | 91722 |
Covina | 91723 |
Covina | 91724 |
Culver City | 90230 |
Culver City | 90232 |
Diamond Bar | 91765 |
Downey | 90240 |
Downey | 90241 |
Downey | 90242 |
Duarte | 91010 |
El Monte | 91731 |
El Monte | 91732 |
South El Monte | 91733 |
El Segundo | 90245 |
Encino | 91316 |
Encino | 91436 |
Gardena | 90247 |
Gardena | 90248 |
Gardena | 90249 |
Glendale | 91201 |
Glendale | 91202 |
Glendale | 91203 |
Glendale | 91204 |
Glendale | 91205 |
Glendale | 91206 |
Glendale | 91207 |
Glendale | 91208 |
Glendora | 91740 |
Glendora | 91741 |
Granada Hills | 91344 |
Hacienda Heights | 91745 |
Harbor City | 90710 |
Hawaiian Gardens | 90716 |
Hawthorne | 90250 |
Hermosa Beach | 90254 |
Huntington Park | 90255 |
Inglewood | 90301 |
Inglewood | 90302 |
Inglewood | 90303 |
Inglewood | 90304 |
Inglewood | 90305 |
Los Angeles | 90003 |
Los Angeles | 90004 |
Los Angeles | 90006 |
Los Angeles | 90010 |
Los Angeles | 90011 |
Los Angeles | 90012 |
Los Angeles | 90015 |
Los Angeles | 90016 |
Los Angeles | 90018 |
Los Angeles | 90019 |
Los Angeles | 90020 |
Los Angeles | 90023 |
Los Angeles | 90027 |
Los Angeles | 90029 |
Los Angeles | 90034 |
Los Angeles | 90035 |
Los Angeles | 90036 |
Los Angeles | 90037 |
Los Angeles | 90039 |
Los Angeles | 90047 |
Los Angeles | 90057 |
Los Angeles | 90062 |
Los Angeles | 90063 |
La Canada Flintridge | 91011 |
La Crescenta | 91214 |
La Mirada | 90638 |
La Puente | 91744 |
La Puente | 91746 |
La Verne | 91750 |
Los Angeles | 90044 |
Los Angeles | 90059 |
Los Angeles | 90061 |
Baldwin Heights | 90008 |
Bel-Air | 90077 |
Boyle Heights | 90033 |
Brentwood | 90049 |
Century City | 90067 |
City of Commerce | 90040 |
Los Angeles | 90007 |
Eaglerock | 90041 |
East LA | 90022 |
Echo Park | 90026 |
El Sereno | 90032 |
Los Angeles | 90001 |
Glassell | 90065 |
Highland Park | 90042 |
Hollywood | 90028 |
Hollywood | 90068 |
Ladera Heights | 90056 |
Lincoln Heights | 90031 |
Mar Vista | 90066 |
Los Angeles | 90064 |
Sanford | 90005 |
Los Angeles | 90043 |
Watts | 90002 |
West LA | 90025 |
Los Angeles | 90045 |
Westwood | 90024 |
Lake Hughes | 93532 |
Lakewood | 90712 |
Lakewood | 90713 |
Lakewood | 90715 |
Lancaster | 93534 |
Lancaster | 93535 |
Lancaster | 93536 |
Lawndale | 90260 |
Littlerock | 93543 |
Llano | 93544 |
Lomita | 90717 |
Long Beach | 90802 |
Long Beach | 90803 |
Long Beach | 90804 |
Long Beach | 90805 |
Long Beach | 90806 |
Long Beach | 90807 |
Long Beach | 90808 |
Long Beach | 90810 |
Long Beach | 90813 |
Long Beach | 90814 |
Long Beach | 90815 |
Los Angeles | 90021 |
Los Angeles | 90058 |
Lynwood | 90262 |
Malibu | 90265 |
Manhattan Beach | 90266 |
Marina del Rey | 90292 |
Maywood | 90270 |
Mission Hills | 91345 |
Monrovia | 91016 |
Montebello | 90640 |
Monterey Park | 91754 |
Monterey Park | 91755 |
Montrose | 91020 |
Newhall | 91321 |
North Hills | 91343 |
North Hollywood | 91601 |
North Hollywood | 91602 |
North Hollywood | 91605 |
North Hollywood | 91606 |
Northridge | 91324 |
Northridge | 91325 |
Northridge | 91326 |
Norwalk | 90650 |
Pacific Palisades | 90272 |
Pacoima | 91331 |
Palmdale | 93550 |
Palmdale | 93551 |
Palmdale | 93552 |
Palmdale | 93591 |
Palos Verdes Peninsula | 90274 |
Panorama City | 91402 |
Paramount | 90723 |
Pasadena | 91101 |
Pasadena | 91103 |
Pasadena | 91104 |
Pasadena | 91105 |
Pasadena | 91106 |
Pasadena | 91107 |
Pearblossom | 93553 |
Pico Rivera | 90660 |
Playa del Rey | 90293 |
Playa Vista | 90094 |
Pomona | 91766 |
Pomona | 91767 |
Pomona | 91768 |
Rancho Palos Verdes | 90275 |
Redondo Beach | 90277 |
Redondo Beach | 90278 |
Reseda | 91335 |
Rosemead | 91770 |
Rowland Heights | 91748 |
San Dimas | 91773 |
San Fernando | 91340 |
San Gabriel | 91775 |
San Gabriel | 91776 |
San Marino | 91108 |
San Pedro | 90731 |
San Pedro | 90732 |
Santa Clarita | 91350 |
Santa Clarita | 91390 |
Santa Fe Springs | 90670 |
Santa Monica | 90401 |
Santa Monica | 90402 |
Santa Monica | 90403 |
Santa Monica | 90404 |
Santa Monica | 90405 |
Sherman Oaks | 91403 |
Sherman Oaks | 91423 |
Sierra Madre | 91024 |
Signal Hill | 90755 |
South Gate | 90280 |
South Pasadena | 91030 |
Stevenson Ranch | 91381 |
Studio City | 91604 |
Sun Valley | 91352 |
Sunland | 91040 |
Sylmar | 91342 |
Tarzana | 91356 |
Temple City | 91780 |
Topanga | 90290 |
Torrance | 90501 |
Torrance | 90502 |
Torrance | 90503 |
Torrance | 90504 |
Torrance | 90505 |
Tujunga | 91042 |
Valencia | 91354 |
Valencia | 91355 |
Valley Village | 91607 |
Van Nuys | 91401 |
Van Nuys | 91405 |
Van Nuys | 91406 |
Van Nuys | 91411 |
Venice | 90291 |
Walnut | 91789 |
West Covina | 91790 |
West Covina | 91791 |
West Covina | 91792 |
West Hills | 91307 |
West Hollywood | 90038 |
West Hollywood | 90046 |
West Hollywood | 90048 |
West Hollywood | 90069 |
Whittier | 90601 |
Whittier | 90602 |
Whittier | 90603 |
Whittier | 90604 |
Whittier | 90605 |
Whittier | 90606 |
Wilmington | 90744 |
Winnetka | 91306 |
Woodland Hills | 91364 |
Woodland Hills | 91367 |
ORANGE COUNTY | |
Aliso Viejo | 92656 |
Anaheim | 92801 |
Anaheim | 92802 |
Anaheim | 92804 |
Anaheim | 92805 |
Anaheim | 92806 |
Anaheim Hills | 92807 |
Anaheim Hills | 92808 |
Balboa Island | 92662 |
Brea | 92821 |
Brea | 92823 |
Buena Park | 90620 |
Buena Park | 90621 |
Capistrano Beach | 92624 |
Corona del Mar | 92625 |
Costa Mesa | 92626 |
Costa Mesa | 92627 |
Cypress | 90630 |
Dana Point | 92629 |
Foothill Ranch | 92610 |
Fountain Valley | 92708 |
Fullerton | 92831 |
Fullerton | 92832 |
Fullerton | 92833 |
Fullerton | 92835 |
Garden Grove | 92840 |
Garden Grove | 92841 |
Garden Grove | 92843 |
Garden Grove | 92844 |
Garden Grove | 92845 |
Huntington Beach | 92646 |
Huntington Beach | 92647 |
Huntington Beach | 92648 |
Huntington Beach | 92649 |
Irvine | 92602 |
Irvine | 92603 |
Irvine | 92604 |
Irvine | 92606 |
Irvine | 92612 |
Irvine | 92614 |
Irvine | 92618 |
Irvine | 92620 |
La Habra | 90631 |
La Palma | 90623 |
Ladera Ranch | 92694 |
Laguna Beach | 92651 |
Laguna Hills | 92653 |
Laguna Niguel | 92677 |
Laguna Woods | 92637 |
Lake Forest | 92630 |
Los Alamitos | 90720 |
Midway City | 92655 |
Mission Viejo | 92691 |
Mission Viejo | 92692 |
Newport Beach | 92660 |
Newport Beach | 92661 |
Newport Beach | 92663 |
Newport Coast | 92657 |
Orange | 92865 |
Orange | 92866 |
Orange | 92867 |
Orange | 92868 |
Orange | 92869 |
Placentia | 92870 |
Rancho Santa Margarita | 92688 |
San Clemente | 92672 |
San Clemente | 92673 |
San Juan Capistrano | 92675 |
Santa Ana | 92701 |
Santa Ana | 92703 |
Santa Ana | 92704 |
Santa Ana | 92705 |
Santa Ana | 92706 |
Santa Ana | 92707 |
Seal Beach | 90740 |
Silverado | 92676 |
Stanton | 90680 |
Sunset Beach | 90742 |
Surfside | 90743 |
Trabuco Canyon | 92678 |
Trabuco Canyon | 92679 |
Tustin | 92780 |
Tustin | 92782 |
Villa Park | 92861 |
Westminster | 92683 |
Yorba Linda | 92886 |
Yorba Linda | 92887 |
RIVERSIDE COUNTY | |
Aguanga | 92536 |
Anza | 92539 |
Banning | 92220 |
Beaumont | 92223 |
Blythe | 92225 |
Blythe | 92226 |
Cabazon | 92230 |
Calimesa | 92320 |
Canyon Lake | 92587 |
Cathedral City | 92234 |
Coachella | 92236 |
Corona | 91719 |
Corona | 91720 |
Corona | 92879 |
Corona | 92880 |
Corona | 92881 |
Corona | 92882 |
Corona | 92883 |
Desert Center | 92239 |
Desert Hot Springs | 92240 |
Desert Hot Springs | 92241 |
Hemet | 92543 |
Hemet | 92544 |
Hemet | 92545 |
Homeland | 92548 |
Idyllwild | 92549 |
Indian Wells | 92210 |
Indio | 92201 |
Indio | 92203 |
La Quinta | 92253 |
Lake Elsinore | 92530 |
Lake Elsinore | 92532 |
Mecca | 92254 |
Menifee | 92584 |
Mira Loma | 91752 |
Moreno Valley | 92551 |
Moreno Valley | 92552 |
Moreno Valley | 92553 |
Moreno Valley | 92555 |
Moreno Valley | 92557 |
Mountain Center | 92561 |
Murrieta | 92562 |
Murrieta | 92563 |
Norco | 92860 |
North Palm Springs | 92258 |
Nuevo | 92567 |
Palm Desert | 92211 |
Palm Desert | 92260 |
Palm Springs | 92262 |
Palm Springs | 92264 |
Perris | 92570 |
Perris | 92571 |
Rancho Mirage | 92270 |
Riverside | 92501 |
Riverside | 92503 |
Riverside | 92504 |
Riverside | 92505 |
Riverside | 92506 |
Riverside | 92507 |
Riverside | 92508 |
Riverside | 92509 |
San Jacinto | 92582 |
San Jacinto | 92583 |
Sun City | 92585 |
Sun City | 92586 |
Temecula | 92590 |
Temecula | 92591 |
Temecula | 92592 |
Thermal | 92274 |
Thousand Palms | 92276 |
White Water | 92282 |
Wildomar | 92595 |
Winchester | 92596 |
SAN BERNARDINO COUNTY | |
Adelanto | 92301 |
Angeles Oaks | 92305 |
Apple Valley | 92307 |
Apple Valley | 92308 |
Barstow | 92311 |
Big Bear City | 92314 |
Big Bear Lake | 92315 |
Bloomington | 92316 |
Blue Jay | 92317 |
Cedar Glen | 92321 |
Cedarpines Park | 92322 |
Chino | 91710 |
Chino Hills | 91709 |
Colton | 92324 |
CrestPark | 92326 |
Crestline | 92325 |
Daggett | 92327 |
Fawnskin | 92333 |
Fontana | 92334 |
Fontana | 92335 |
Fontana | 92336 |
Fontana | 92337 |
Forest Falls | 92339 |
Grand Terrace | 92313 |
Green Valley Lake | 92341 |
Helendale | 92342 |
Hesperia | 92344 |
Hesperia | 92345 |
Highlands | 92346 |
Hinkley | 92347 |
Joshua Tree | 92252 |
Lake Arrowhead | 92352 |
Landers | 92285 |
Loma Linda | 92354 |
Lucerne Valley | 92356 |
Lytle Creek | 92358 |
Mentone | 92359 |
Montclair | 91763 |
MorongoValley | 92256 |
Needles | 92363 |
Newberry Springs | 92365 |
Ontario | 91761 |
Ontario | 91762 |
Ontario | 91764 |
Oro Grande | 92368 |
Phelan | 92371 |
Pinon Hills | 92372 |
Pioneertown | 92268 |
Rancho Cucamonga | 91701 |
Rancho Cucamonga | 91730 |
Rancho Cucamonga | 91737 |
Rancho Cucamonga | 91739 |
Redlands | 92373 |
Redlands | 92374 |
Rialto | 92376 |
Rialto | 92377 |
RimForest | 92378 |
Running Springs | 92382 |
San Bernardino | 92401 |
San Bernardino | 92404 |
San Bernardino | 92405 |
San Bernardino | 92407 |
San Bernardino | 92408 |
San Bernardino | 92410 |
San Bernardino | 92411 |
SkyForest | 92385 |
Sugarloaf | 92386 |
Trona | 93562 |
29 Palms | 92277 |
Twin Peaks | 92391 |
Upland | 91784 |
Upland | 91786 |
Victorville | 92392 |
Victorville | 92394 |
Victorville | 92395 |
Wrightwood | 92397 |
Yermo | 92398 |
Yucaipa | 92399 |
Yucca Valley | 92284 |
SAN DIEGO COUNTY | |
Alpine | 91901 |
Bay Park | 92110 |
Bonita | 91902 |
Bonsall | 92003 |
Borrego Springs | 92004 |
Boulevard | 91905 |
Campo | 91906 |
Cardiff by the Sea | 92007 |
Carlsbad | 92008 |
Carlsbad | 92009 |
Carlsbad | 92010 |
Carlsbad | 92011 |
Chula Vista | 91910 |
Chula Vista | 91911 |
Chula Vista | 91913 |
Chula Vista | 91914 |
Chula Vista | 91915 |
Clairemont | 92117 |
College Grove | 92115 |
Coronado | 92118 |
Del Mar | 92014 |
Descanso | 91916 |
Downtown | 92101 |
Dulzura | 91917 |
East San Diego | 92102 |
East San Diego | 92105 |
El Cajon | 92019 |
El Cajon | 92020 |
El Cajon | 92021 |
Encanto | 92114 |
Encinitas | 92024 |
Escondido | 92025 |
Escondido | 92026 |
Escondido | 92027 |
Escondido | 92029 |
Fallbrook | 92028 |
Grantville | 92120 |
Hillcrest | 92103 |
Imperial Beach | 91932 |
Jacumba | 91934 |
Jamul | 91935 |
Julian | 92036 |
La Jolla | 92037 |
La Mesa | 91941 |
La Mesa | 91942 |
Lakeside | 92040 |
Lemon Grove | 91945 |
Linda Vista | 92111 |
Logan Heights | 92113 |
Mira Mesa | 92126 |
Mission Village | 92123 |
National City | 91950 |
Normal Heights | 92116 |
North City West | 92130 |
North Park | 92104 |
Ocean Beach | 92107 |
Oceanside | 92054 |
Oceanside | 92056 |
Oceanside | 92057 |
Pacific Beach | 92109 |
PalomarMountain | 92060 |
Paradise Hills | 92139 |
Pauma Valley | 92061 |
Pine Valley | 91962 |
Point Loma | 92106 |
Potrero | 91963 |
Poway | 92064 |
Ramona | 92065 |
Ranchita | 92066 |
Rancho Bernardo | 92127 |
Rancho Bernardo | 92128 |
Ranch Penasquitos | 92129 |
Rancho Santa Fe | 92067 |
Rancho Santa Fe | 92091 |
San Carlos | 92119 |
San Diego | 92108 |
San Diego | 92112 |
San Marcos | 92069 |
San Marcos | 92078 |
San Ysidro | 92173 |
Santa Ysabel | 92070 |
Santee | 92071 |
Scripps Ranch | 92131 |
SolanaBeach | 92075 |
South San Diego | 92154 |
Spring Valley | 91977 |
Spring Valley | 91978 |
Tierrasanta | 92124 |
University City | 92121 |
University City | 92122 |
ValleyCenter | 92082 |
Vista | 92081 |
Vista | 92083 |
Vista | 92084 |
WarnerSprings | 92086 |
VENTURA COUNTY | |
Camarillo | 93010 |
Camarillo | 93012 |
Fillmore | 93015 |
Moorpark | 93021 |
Newbury Park | 91320 |
Oak Park | 91377 |
Oak View | 93022 |
Ojai | 93023 |
Oxnard | 93030 |
Oxnard | 93033 |
Oxnard | 93035 |
Oxnard | 93036 |
Piru | 93040 |
Port Hueneme | 93041 |
Santa Paula | 93060 |
Simi Valley | 93063 |
Simi Valley | 93065 |
Somis | 93066 |
Thousand Oaks | 91360 |
Thousand Oaks | 91362 |
Ventura | 93001 |
Ventura | 93003 |
Ventura | 93004 |
Westlake Village | 91361 |
C P Appraisers
219 E. Chapman Avenue
Orange, CA 92866
Tel. 714.639.8115
Fax. 714.639.3435
email: office@cpappraisers.com
Web Address: expertwitnessappraisers.com
C P Appraisers
219 E. Chapman Avenue
Orange, CA 92866
ph: 714-639-8115
fax: 714-639-3435
office